Trolley on crawlers



Performancesmax min | ||
---|---|---|
Maximum capacity | 4 T | |
Measurmentsmax min | ||
Height | 95 cm | |
Width | 110 cm |
Reference | 912 / 9.912 |
---|---|
Datasheet | |
Motorization | |
Diesel | |
Specificity | |
Rough terrain | |
Category | |
Transport roller / Continuous track |
Performancesmax min | ||
---|---|---|
Maximum capacity | 4 T | |
Measurmentsmax min | ||
Height | 95 cm | |
Width | 110 cm |
Reference | 912 / 9.912 |
---|---|
Datasheet | |
Motorization | |
Diesel | |
Specificity | |
Rough terrain | |
Category | |
Transport roller / Continuous track |
Performancesmax min | ||
---|---|---|
Maximum capacity | 2 T | |
Measurmentsmax min | ||
Lenght | 200 cm | |
Width | 55 cm | |
Weight | 75 kg |
Reference | 927 / 9.927 |
---|---|
Datasheet | |
Category | |
Transport roller / Continuous track |
Performancesmax min | ||
---|---|---|
Maximum capacity | 2 T | |
Measurmentsmax min | ||
Lenght | 150 cm | |
Width | 55 cm | |
Weight | 75 kg |
Reference | 926 / 9.926 |
---|---|
Datasheet | |
Category | |
Transport roller / Continuous track |
Performancesmax min | ||
---|---|---|
Maximum capacity | 1 T | |
Measurmentsmax min | ||
Height | 35 cm | |
Lenght | 165 cm | |
Width | 76 cm | |
Weight | 427 kg |
Reference | 9.999 / 9.999 |
---|---|
Datasheet | |
Motorization | |
Electric | |
Specificities | |
Rough terrain, Work on slope >8% | |
Category | |
Transport roller / Continuous track |