Man Basket
Performances | |
---|---|
Maximum capacity | 450 kg |
Measurments | |
Height | 232 cm |
Lenght | 200 cm |
Width | 116 cm |
Weight | 495 kg |
Reference | 840 / 8.840 |
---|---|
Datasheet | |
Category | |
Work basket |
Performances | |
---|---|
Maximum capacity | 450 kg |
Measurments | |
Height | 232 cm |
Lenght | 200 cm |
Width | 116 cm |
Weight | 495 kg |
Reference | 840 / 8.840 |
---|---|
Datasheet | |
Category | |
Work basket |
Performances | |
---|---|
Maximum capacity | 200 kg |
Measurments | |
Height | 234 cm |
Lenght | 100 cm |
Width | 100 cm |
Weight | 165 kg |
Reference | 8.854 / 8.854 |
---|---|
Datasheet | |
Category | |
Work basket |